Every Clydeism from The 2013-14 NBA Season
Knicks fan, I feel your pain. I really do. With the Knicks officially eliminated from playoff contention on Saturday after the Hawks beat the Heat, I could only ask myself what went wrong. Well, a lot went wrong, but some good also came out of this season.
- Phil Jackson is back home in New York City where he belongs. The Knicks are 8-5 since the Zen Master was officially introduced as team president on March 18th. Too little too late, but progress.
- Tim Hardaway Jr. has been a delight. Hardaway Jr. is on pace to be the first Knick rookie to average double-digit scoring since Channing Frye did so during the 2005-06 season. You would have to go back to Mark Jackson in 1986-87 to find the next such occurrence.
- Amar’e Stoudemire is starting to look like the Amar’e of old. Since being inserted into the starting lineup on March 3rd, STAT’s FG% of 57.5 trails only Dwight Howard (60%) among players averaging at least 15 points and 6 rebounds during the same period.
- I fought off many nights of frustration and fatigue in order to follow through with what is now known as the “Clydeism Article“. The article has been a huge hit, but the people just can’t seem to get enough of Uncle Clyde.
So with no further ado, below is the list of all the Clydeisms that I recorded this season. I am more than certain that I missed a few here and there, but reading through this list of 89 gems from the mouth of Uncle Clyde should provide plenty of uncontrolled shoulder movements (read a few out loud and you’ll see what I mean).
What’s your favorite Clydeism? Let us know on twitter (@BSports, @SweetChimusic27) or in the comments below and you very well could end up at Clyde’s Wine and Dine watching a playoff game with me.
Full List of Clydeisms (as of 4/11/14)
Clydeism | Average Per Game |
---|---|
A little Razzle Dazzle | 0.20 |
Aberration rather than a Revelation | 0.04 |
Acrobatic and Charismatic | 0.04 |
Agile and Hostile | 0.13 |
Agile and Mobile | 0.02 |
Banking and Thanking | 0.20 |
Bedeviling and Bedazzling | 0.04 |
Bounding and Astounding | 0.41 |
Bruising and Cruising | 0.02 |
Can't Wish them in, gotta Swish them in | 0.02 |
Charismatic, Acrobatic, Dramatic | 0.02 |
Complexing and Vexing | 0.02 |
Contagious and Outrageous | 0.02 |
Cruising and Bruising | 0.02 |
Curling and Furling | 0.04 |
Dancing and Prancing | 0.26 |
Dishing and Swishing | 1.20 |
Draining and paining | 0.22 |
Driving and Thriving | 0.09 |
Duping and Hooping | 0.17 |
Elusive and Abusive | 0.02 |
Erratic and Charismatic | 0.02 |
Feline quickness, Canine attitude | 0.04 |
Fire and Desire | 0.22 |
Good Spacing and Pacing | 0.02 |
Hacking and Whacking | 0.57 |
Hanging and Banging | 0.04 |
Hesitating and Devastating | 0.02 |
Hokey Pokey, not Focused | 0.02 |
A little Hookis Pookis | 0.04 |
Hounding and Pounding | 0.30 |
Huffing and Puffing | 0.07 |
Huffing and Stuffing | 0.39 |
Hurrying and Worrying | 0.07 |
Hustling and Bustling | 0.02 |
Hustling and Muscling | 0.20 |
Improvising and Mesmerizing | 0.02 |
In Space and In their Face | 0.04 |
Inexplicable, Despicable | 0.02 |
Impregnable and Infallible | 0.02 |
Invincible, Indefensible | 0.09 |
Isolate and Devastate | 0.22 |
Gyrating and devastating | 0.02 |
Knicks with Knack | 0.26 |
Loosey Goosey | 0.15 |
Mauling and Appalling | 0.04 |
Mauling and Balling | 0.02 |
Meeting and Grinning | 0.02 |
Moaning and Groaning | 0.04 |
More Folly, by Golly | 0.02 |
No comments:
Post a Comment